Chase Sapphire Preferred
$95/yrDining + travel rewards with flexible point transfers
10 popular cards compared. Find the best card for every spending category.
| Card | Annual Fee | Dining | Groceries | Gas | Travel | Online | Other |
|---|---|---|---|---|---|---|---|
| Discover it Cash Back BEST FOR DINING & RESTAURANTS | $0 | 5% (rotating) | 5% (rotating) | 5% (rotating) | 1% | 5% (rotating) | 1% |
| Amex Gold Card | $250 | 4x | 4x | 1x | 3x (flights) | 1x | 1x |
| Chase Sapphire Preferred | $95 | 3x | 1x | 1x | 2x | 3x | 1x |
| Chase Freedom Unlimited | $0 | 3% | 1.5% | 1.5% | 5% (Chase portal) | 1.5% | 1.5% |
| Capital One SavorOne | $0 | 3% | 3% | 1% | 1% | 1% | 1% |
| Citi Double Cash | $0 | 2% | 2% | 2% | 2% | 2% | 2% |
| Wells Fargo Active Cash | $0 | 2% | 2% | 2% | 2% | 2% | 2% |
| Capital One Venture X | $395 | 2x | 2x | 2x | 10x (hotels/cars via portal) | 2x | 2x |
| Amazon Prime Visa | $0 (Prime req) | 2% | 2% | 1% | 1% | 5% (Amazon) | 1% |
| Amex Blue Cash Preferred | $95 | 1% | 6% | 3% | 3% (transit) | 1% | 1% |
Dining + travel rewards with flexible point transfers
Foodies — 4x on dining AND groceries (up to $25K/yr)
Simplicity — flat 2% on everything, no categories to track
Everyday card with elevated dining rewards
No annual fee with 3% on dining AND groceries
Families spending $250+/mo on groceries (6% back!)
First-year bonus — effectively 10% on rotating categories
Another great flat 2% card with low signup spend requirement
Premium travel with $300 travel credit (effective $95 fee)
Amazon addicts — 5% back on all Amazon purchases
Most people only need 2 cards: a category card for your biggest spending area (dining, groceries, or travel) and a flat-rate card (2% on everything) for everything else. This simple combo maximizes rewards without the complexity.
Browse Today's Deals